Easy product returns
Buy a product and check it in your own time, at home.
You can return the product without providing a reason within days.
Show details
You can return the product without providing a reason within days.
days for a return
Your satisfaction is very important to us, therefore you can make a return without providing a reason within
days.
No stress and worry
Thanks to the integration with cheap returns you can purchase without stress and be sure that the return process will be hassle free.
Easy returns wizard
All returns processed by our shop are managed in a easy-to-use returns wizard which gives you the ability to send a return parcel.
This product is available in our stores
You can buy this product without placing an online order at one of our stores in your area. Check where the product is in stock.
Check availability
In addition to standard functions (AC and AC voltage measurement, current measurement and resistance measurement), Testboy 65 also measures rotational speed, closing angle and duty cycle. The device is easy to use and very durable.
Main benefits:
- Speed measurement
- Closing angle measurement
- Duty cycle measurement
- LCD with auto. background lighting
- Data-Hold function
User manual: DOWNLOAD
TECHNICAL DATA | |
DC V measurement | 0…120 V @10 MΩ Accuracy ±0.5% +5 digits |
AC V measurement | 0…50 V @4.5 MΩ Accuracy ±1.2% +5 digits |
DC measurement | 0…200 mA Accuracy ±1.8% +3 digits 0.02...20 A Accuracy ±3% +5 digits |
Resistance measurement | 0…2 MΩ Accuracy ±1% +5 Digits 2…200 MΩ Accuracy ± (measurement value-10) * 5% +5 digits |
Diode test | Supply current approx. 25 mA |
Continuity test | 0…45 Ω |
Temperature measurement | -40...0 °C Accuracy ±2% +8 digits 0…400 °C Accuracy ±2% +3 digits 400…1000 °C Accuracy ±1% +3 digits |
Speed measurement | 500…10000 rpm Accuracy ±3% +5 digits |
Ignition point measurement | 0…120° Accuracy ±3% +5 digits |
Duty cycle measurement | 0…100% Accuracy ±3% +5 digits |
Frequency measurement | 0…200 kHz Accuracy ±2% +5 digits |
Max. operating height | 2000 m above MSL |
Power supply | 1 × 9-V block battery |
Operating temperature | 0 °C to 40 °C |
Storage temperature | -10 °C to 50 °C |
Dimensions | 180 x 84 x 55 mm |
Weight | 335 g |
Display | LCD |
Users reviews